Specifications

Horse Power
Horse Power
64
Engine capacity
Engine capacity
1050 CC
Speeds
Speeds
5
السنة
السنة
2022
Transmission Type
Transmission Type
مانيوال
وقود
وقود
92
Seats
Seats
2
Trunk Size
Trunk Size
1000
Number of cylinder
Number of cylinder
4
Traction Type
Traction Type
front_traction
Register Price
Register Price
3790
Insurance Price
Insurance Price
9475

Prices Change

Changed At Old Price New Price Price Change
2024-01-15 355,000 379,000 24,000
2024-01-08 325,000 355,000 30,000
2023-12-18 289,900 325,000 35,100
2023-08-09 279,900 289,900 10,000
2023-05-07 258,900 279,900 21,000
2023-03-12 249,900 258,900 9,000
2023-01-15 249,000 249,900 900
2023-01-11 220,000 249,000 29,000
2022-12-11 204,900 220,000 15,100
2022-09-05 194,900 204,900 10,000

Installment

years 20% Deposit
75,800 جنيه
30% Deposit
113,700 جنيه
50% Deposit
189,500 جنيه
1 year 27,920 جنيه 24,430 جنيه 17,450 جنيه
2 year 15,286 جنيه 13,376 جنيه 9,554 جنيه
3 year 11,075 جنيه 9,691 جنيه 6,922 جنيه
4 year 8,970 جنيه 7,848 جنيه 5,606 جنيه
5 year 7,706 جنيه 6,743 جنيه 4,816 جنيه
6 year 6,864 جنيه 6,006 جنيه 4,290 جنيه
7 year 6,263 جنيه 5,480 جنيه 3,914 جنيه
التفاصيل
Brand: دفسك
Model: K01s
السنة: 2022
السعر: 379,000 ج.م
أقل مقدم: 113,700 ج.م
أقل قسط: 6,743 ج.م