Specifications
Horse Power
160
Engine capacity
1500 CC
Speeds
7
Year
2022
Transmission Type
DSG
warranty
100000 / 5
Fuel
95
Seats
5
Trunk Size
426
Length (mm)
4395
Width (mm)
1862
Height (mm)
1483
Ground Clearance
184
Fuel tank capacity
50
Number of cylinder
4
Traction Type
front_traction
Register Price
9999
Insurance Price
24997.5
Equipments
Multimedia touch screen
Air Conditioning
Touch activated door lock
Electric mirrors
Remote Keyless
Leather seats
Power Steering
Front Power Windows
Back Power Windows
Tinted Glass
USB Port
Bluetooth
Multifunction
AUX
Sensors
Anti - theft System
Driver Airbag
EPS
Passenger Airbag
ESP
EBD
Side Airbag
ABS
Central lock
Rear spoiler
Start engine
Steptronic
Fog light
Alarm
Rear camera
Alloy wheels
Cruise control
Prices Change
| Changed At | Old Price | New Price | Price Change |
|---|---|---|---|
| 2023-04-30 | 759,900 | 999,900 | 240,000 |
| 2022-11-17 | 589,900 | 759,900 | 170,000 |
| 2022-09-15 | 539,900 | 589,900 | 50,000 |
| 2022-05-26 | 509,900 | 539,900 | 30,000 |
| 2022-04-28 | 479,900 | 509,900 | 30,000 |
| 2022-04-07 | 414,900 | 479,900 | 65,000 |
| 2022-02-17 | 409,900 | 414,900 | 5,000 |
| 2021-12-26 | 409,000 | 409,900 | 900 |
| 2021-11-18 | 400,000 | 409,000 | 9,000 |
Installment
| years |
20% Deposit
272,000 جنيه
|
30% Deposit
408,000 جنيه
|
50% Deposit
680,000 جنيه
|
|---|---|---|---|
| 1 year | 100,187 جنيه | 87,663 جنيه | 62,617 جنيه |
| 2 year | 54,853 جنيه | 47,997 جنيه | 34,283 جنيه |
| 3 year | 39,742 جنيه | 34,774 جنيه | 24,839 جنيه |
| 4 year | 32,187 جنيه | 28,163 جنيه | 20,117 جنيه |
| 5 year | 27,653 جنيه | 24,197 جنيه | 17,283 جنيه |
| 6 year | 24,631 جنيه | 21,552 جنيه | 15,394 جنيه |
| 7 year | 22,472 جنيه | 19,663 جنيه | 14,045 جنيه |
Details
Another Terazs
A/T / Highline
949,900 EGP - 2022