Automatic / Midline
- Brand: Mitsubishi
- Model: Xpander
- Year: 2023
- Price: 1,100,000 EGP
Specifications
Horse Power
104
Engine capacity
1500 CC
Speeds
4
Year
2023
Transmission Type
automatic
warranty
100000 / 3
Fuel
92
Seats
7
Length (mm)
4475
Width (mm)
1750
Height (mm)
1700
Ground Clearance
170
Fuel tank capacity
45
Number of cylinder
4
Traction Type
front_traction
Register Price
11000
Insurance Price
27500
Equipments
Remote Keyless
Power Steering
Electric mirrors
Multimedia touch screen
Fabric brushes
Air Conditioning
Tinted Glass
Front Power Windows
Back Power Windows
AUX
Multifunction
USB Port
Bluetooth
Driver Airbag
Anti - theft System
EBD
Passenger Airbag
ABS
Central lock
Alarm
Alloy wheels
Rear camera
Fog light
Prices Change
| Changed At | Old Price | New Price | Price Change |
|---|---|---|---|
| 2023-11-21 | 1,020,000 | 1,100,000 | 80,000 |
| 2023-10-08 | 980,000 | 1,020,000 | 40,000 |
| 2023-10-08 | 980,000 | 10,200,000 | 9,220,000 |
| 2023-09-07 | 940,000 | 980,000 | 40,000 |
| 2023-08-14 | 900,000 | 940,000 | 40,000 |
| 2023-07-10 | 860,000 | 900,000 | 40,000 |
| 2023-06-12 | 810,000 | 860,000 | 50,000 |
| 2023-05-11 | 760,000 | 810,000 | 50,000 |
| 2023-04-10 | 730,000 | 760,000 | 30,000 |
| 2023-03-07 | 680,000 | 730,000 | 50,000 |
Installment
| years |
20% Deposit
220,000 جنيه
|
30% Deposit
330,000 جنيه
|
50% Deposit
550,000 جنيه
|
|---|---|---|---|
| 1 year | 81,033 جنيه | 70,904 جنيه | 50,646 جنيه |
| 2 year | 44,367 جنيه | 38,821 جنيه | 27,729 جنيه |
| 3 year | 32,144 جنيه | 28,126 جنيه | 20,090 جنيه |
| 4 year | 26,033 جنيه | 22,779 جنيه | 16,271 جنيه |
| 5 year | 22,367 جنيه | 19,571 جنيه | 13,979 جنيه |
| 6 year | 19,922 جنيه | 17,432 جنيه | 12,451 جنيه |
| 7 year | 18,176 جنيه | 15,904 جنيه | 11,360 جنيه |
Details
Brand:
Mitsubishi
Model:
Xpander
Year:
2023
Price:
1,100,000 EGP
min account:
330,000 EGP
min Installment:
19,571 EGP
Another Terazs
Automatic / HL
1,160,000 EGP - 2023