Specifications
Horse Power
115
Engine capacity
1000 CC
Speeds
7
Year
2022
Transmission Type
DSG
warranty
100000 / 3
Fuel
95
Seats
5
Trunk Size
422
Length (mm)
4210
Width (mm)
1800
Height (mm)
1595
Number of cylinder
3
Traction Type
front_traction
Register Price
1166.25
Insurance Price
11662.5
Equipments
Power Steering
Multimedia touch screen
Electric mirrors
Air Conditioning
Fabric brushes
Remote Keyless
Front Power Windows
Back Power Windows
Tinted Glass
AUX
USB Port
Bluetooth
Multifunction
Rear sensors
Passenger Airbag
EBD
Side Airbag
ABS
EPS
ESP
Driver Airbag
Alarm
Alloy wheels
Rear camera
Central lock
Steptronic
Rear spoiler
Fog light
Cruise control
Prices Change
| Changed At | Old Price | New Price | Price Change |
|---|---|---|---|
| 2022-07-02 | 446,500 | 466,500 | 20,000 |
| 2022-06-09 | 439,500 | 446,500 | 7,000 |
| 2022-05-26 | 414,500 | 439,500 | 25,000 |
| 2022-03-25 | 362,500 | 414,500 | 52,000 |
| 2021-10-28 | 357,500 | 362,500 | 5,000 |
| 2021-09-23 | 381,400 | 357,500 | -23,900 |
Installment
| years |
20% Deposit
93,300 جنيه
|
30% Deposit
139,950 جنيه
|
50% Deposit
233,250 جنيه
|
|---|---|---|---|
| 1 year | 34,366 جنيه | 30,070 جنيه | 21,478 جنيه |
| 2 year | 18,816 جنيه | 16,464 جنيه | 11,760 جنيه |
| 3 year | 13,632 جنيه | 11,928 جنيه | 8,520 جنيه |
| 4 year | 11,041 جنيه | 9,660 جنيه | 6,900 جنيه |
| 5 year | 9,486 جنيه | 8,300 جنيه | 5,928 جنيه |
| 6 year | 8,449 جنيه | 7,393 جنيه | 5,281 جنيه |
| 7 year | 7,708 جنيه | 6,745 جنيه | 4,818 جنيه |
Details
Another Terazs
A/T / Tekna Grade
496,500 EGP - 2022
A/T / Tekna perso
506,500 EGP - 2022
A/T / KIirro
511,500 EGP - 2022