Specifications
Horse Power
110
Engine capacity
1600 CC
Speeds
6
Year
2022
Transmission Type
automatic
warranty
100000 / 5
Fuel
92
Seats
5
Trunk Size
400
Length (mm)
4241
Width (mm)
1793
Height (mm)
1511
Ground Clearance
185
Fuel tank capacity
50
Number of cylinder
4
Traction Type
front_traction
Register Price
8500
Insurance Price
21250
Equipments
Electric mirrors
Air Conditioning
Power Steering
Remote Keyless
Multimedia touch screen
Front Power Windows
Back Power Windows
Tinted Glass
Bluetooth
Multifunction
AUX
USB Port
ABS
Anti - theft System
Rear sensors
Driver Airbag
ESP
EBD
EPS
Passenger Airbag
Alloy wheels
Rear camera
Central lock
Fog light
Cruise control
Start engine
Alarm
Prices Change
| Changed At | Old Price | New Price | Price Change |
|---|---|---|---|
| 2022-12-14 | 750,000 | 850,000 | 100,000 |
| 2022-12-05 | 515,000 | 750,000 | 235,000 |
| 2022-05-09 | 405,000 | 515,000 | 110,000 |
| 2022-02-28 | 400,000 | 405,000 | 5,000 |
| 2022-01-02 | 390,000 | 400,000 | 10,000 |
Installment
| years |
20% Deposit
170,000 جنيه
|
30% Deposit
255,000 جنيه
|
50% Deposit
425,000 جنيه
|
|---|---|---|---|
| 1 year | 62,617 جنيه | 54,790 جنيه | 39,135 جنيه |
| 2 year | 34,283 جنيه | 29,998 جنيه | 21,427 جنيه |
| 3 year | 24,839 جنيه | 21,734 جنيه | 15,524 جنيه |
| 4 year | 20,117 جنيه | 17,602 جنيه | 12,573 جنيه |
| 5 year | 17,283 جنيه | 15,123 جنيه | 10,802 جنيه |
| 6 year | 15,394 جنيه | 13,470 جنيه | 9,622 جنيه |
| 7 year | 14,045 جنيه | 12,290 جنيه | 8,778 جنيه |
Details
Another Terazs
A/T / Style
950,000 EGP - 2022