Specifications
Horse Power
150
Engine capacity
1400 CC
Speeds
6
Year
2022
Transmission Type
DSG
warranty
100000 / 5
Fuel
95
Seats
7
Trunk Size
765
Length (mm)
4363
Width (mm)
1882
Height (mm)
1676
Ground Clearance
194
Fuel tank capacity
58
Number of cylinder
4
Traction Type
front_traction
Register Price
15500
Insurance Price
38750
Equipments
Multimedia touch screen
Air Conditioning
Electric mirrors
Touch activated door lock
Remote Keyless
Closing mirrors
Leather seats
Intelligent parking system
Power Steering
Panoramic Sunroof
Back Power Windows
Tinted Glass
Front Power Windows
Bluetooth
Multifunction
USB Port
Rear sensors
EPS
Driver Airbag
ESP
Passenger Airbag
EBD
Side Airbag
ABS
Sensors
Anti - theft System
Front sensors
Start engine
Central lock
Rear camera
Fog light
Alarm
GPS
Steptronic
Alloy wheels
Rear spoiler
Cruise control
Prices Change
| Changed At | Old Price | New Price | Price Change |
|---|---|---|---|
| 2023-03-05 | 1,500,000 | 1,550,000 | 50,000 |
| 2023-01-17 | 1,400,000 | 1,500,000 | 100,000 |
| 2022-12-14 | 1,250,000 | 1,400,000 | 150,000 |
| 2022-12-05 | 1,085,000 | 1,250,000 | 165,000 |
| 2022-09-20 | 945,000 | 1,085,000 | 140,000 |
| 2022-05-30 | 895,000 | 945,000 | 50,000 |
| 2022-05-09 | 730,000 | 895,000 | 165,000 |
| 2022-02-28 | 715,000 | 730,000 | 15,000 |
| 2022-01-02 | 700,000 | 715,000 | 15,000 |
Installment
| years |
20% Deposit
310,000 جنيه
|
30% Deposit
465,000 جنيه
|
50% Deposit
775,000 جنيه
|
|---|---|---|---|
| 1 year | 114,183 جنيه | 99,910 جنيه | 71,365 جنيه |
| 2 year | 62,517 جنيه | 54,702 جنيه | 39,073 جنيه |
| 3 year | 45,294 جنيه | 39,633 جنيه | 28,309 جنيه |
| 4 year | 36,683 جنيه | 32,098 جنيه | 22,927 جنيه |
| 5 year | 31,517 جنيه | 27,577 جنيه | 19,698 جنيه |
| 6 year | 28,072 جنيه | 24,563 جنيه | 17,545 جنيه |
| 7 year | 25,612 جنيه | 22,410 جنيه | 16,007 جنيه |
Details
Another Terazs
A/T / Dynamic
1,450,000 EGP - 2022
A/T / Style
1,650,000 EGP - 2022
A/T / SPORT LINE
1,700,000 EGP - 2022
A/T / L&K
1,775,000 EGP - 2022