Specifications
Horse Power
110
Engine capacity
1600 CC
Speeds
6
Year
2022
Transmission Type
automatic
warranty
100000 / 5
Fuel
92
Seats
5
Trunk Size
467
Ground Clearance
149
Number of cylinder
4
Traction Type
front_traction
Register Price
8000
Insurance Price
20000
Equipments
Electric mirrors
Air Conditioning
Leather seats
Remote Keyless
Power Steering
Front Power Windows
Back Power Windows
Tinted Glass
AUX
USB Port
Bluetooth
Multifunction
DVD Player
ESP
EBD
Rear sensors
ABS
EPS
Driver Airbag
Passenger Airbag
Alloy wheels
Central lock
Rear spoiler
Fog light
Rear camera
Start engine
Alarm
Cruise control
Prices Change
| Changed At | Old Price | New Price | Price Change |
|---|---|---|---|
| 2022-12-14 | 700,000 | 800,000 | 100,000 |
| 2022-12-05 | 465,000 | 700,000 | 235,000 |
| 2022-05-09 | 370,000 | 465,000 | 95,000 |
| 2022-01-02 | 365,000 | 370,000 | 5,000 |
Installment
| years |
20% Deposit
160,000 جنيه
|
30% Deposit
240,000 جنيه
|
50% Deposit
400,000 جنيه
|
|---|---|---|---|
| 1 year | 58,933 جنيه | 51,567 جنيه | 36,833 جنيه |
| 2 year | 32,267 جنيه | 28,233 جنيه | 20,167 جنيه |
| 3 year | 23,378 جنيه | 20,456 جنيه | 14,611 جنيه |
| 4 year | 18,933 جنيه | 16,567 جنيه | 11,833 جنيه |
| 5 year | 16,267 جنيه | 14,233 جنيه | 10,167 جنيه |
| 6 year | 14,489 جنيه | 12,678 جنيه | 9,056 جنيه |
| 7 year | 13,219 جنيه | 11,567 جنيه | 8,262 جنيه |
Details
Another Terazs
A/T / Style
900,000 EGP - 2022