Specifications
Horse Power
152
Engine capacity
1500 CC
Speeds
7
Year
2022
Transmission Type
DSG
warranty
100000 / 5
Fuel
92
Seats
5
Trunk Size
600
Length (mm)
4653
Width (mm)
1886
Height (mm)
1735
Number of cylinder
4
Traction Type
front_traction
Register Price
10250
Insurance Price
25625
Equipments
Electric chairs
Multimedia touch screen
Leather seats
Electric mirrors
Air Conditioning
Power Steering
Closing mirrors
Remote Keyless
Panoramic Sunroof
Tinted Glass
Front Power Windows
Back Power Windows
USB Port
Bluetooth
Multifunction
AUX
EBD
Passenger Airbag
Side Airbag
Sensors
EPS
ABS
Anti - theft System
ESP
Front sensors
Rear sensors
Driver Airbag
Central lock
Alloy wheels
Power Seats
Fog light
Start engine
Rear camera
Cruise control
Alarm
Prices Change
| Changed At | Old Price | New Price | Price Change |
|---|---|---|---|
| 2023-04-02 | 950,000 | 1,025,000 | 75,000 |
| 2023-01-15 | 925,000 | 950,000 | 25,000 |
| 2023-01-10 | 850,000 | 925,000 | 75,000 |
| 2022-12-01 | 815,000 | 850,000 | 35,000 |
| 2022-10-31 | 710,000 | 815,000 | 105,000 |
| 2022-10-31 | 710,000 | 780,000 | 70,000 |
| 2022-10-02 | 685,000 | 710,000 | 25,000 |
| 2022-09-01 | 615,000 | 685,000 | 70,000 |
| 2022-08-01 | 600,000 | 615,000 | 15,000 |
| 2022-07-02 | 580,000 | 600,000 | 20,000 |
Installment
| years |
20% Deposit
310,000 جنيه
|
30% Deposit
465,000 جنيه
|
50% Deposit
775,000 جنيه
|
|---|---|---|---|
| 1 year | 114,183 جنيه | 99,910 جنيه | 71,365 جنيه |
| 2 year | 62,517 جنيه | 54,702 جنيه | 39,073 جنيه |
| 3 year | 45,294 جنيه | 39,633 جنيه | 28,309 جنيه |
| 4 year | 36,683 جنيه | 32,098 جنيه | 22,927 جنيه |
| 5 year | 31,517 جنيه | 27,577 جنيه | 19,698 جنيه |
| 6 year | 28,072 جنيه | 24,563 جنيه | 17,545 جنيه |
| 7 year | 25,612 جنيه | 22,410 جنيه | 16,007 جنيه |
Details
Another Terazs
A/T / Standard
935,000 EGP - 2022
A/T / Deluxe
990,000 EGP - 2022
A/T / High Deluxe
1,100,000 EGP - 2022