Specifications
Horse Power
152
Engine capacity
1500 CC
Speeds
7
Year
2022
Transmission Type
DSG
warranty
100000 / 5
Fuel
92
Seats
5
Trunk Size
600
Length (mm)
4653
Width (mm)
1886
Height (mm)
1730
Number of cylinder
4
Traction Type
front_traction
Register Price
11000
Insurance Price
27500
Equipments
Electric chairs
Closing mirrors
Air Conditioning
Panoramic Sunroof
Leather seats
Multimedia touch screen
Remote Keyless
Intelligent parking system
Touch activated door lock
Electric mirrors
Power Steering
Front Power Windows
Back Power Windows
Tinted Glass
AUX
Multifunction
USB Port
Bluetooth
Passenger Airbag
EBD
Side Airbag
Front sensors
Anti - theft System
ABS
Sensors
Rear sensors
ESP
EPS
Driver Airbag
Alarm
Cruise control
Alloy wheels
Start engine
Central lock
Fog light
Power Seats
Rear camera
Prices Change
| Changed At | Old Price | New Price | Price Change |
|---|---|---|---|
| 2023-04-02 | 1,025,000 | 1,100,000 | 75,000 |
| 2023-01-15 | 975,000 | 1,025,000 | 50,000 |
| 2023-01-10 | 900,000 | 975,000 | 75,000 |
| 2022-12-01 | 860,000 | 900,000 | 40,000 |
| 2022-10-31 | 755,000 | 860,000 | 105,000 |
| 2022-10-31 | 755,000 | 815,000 | 60,000 |
| 2022-10-02 | 730,000 | 755,000 | 25,000 |
| 2022-09-01 | 655,000 | 730,000 | 75,000 |
| 2022-08-01 | 640,000 | 655,000 | 15,000 |
| 2022-07-02 | 620,000 | 640,000 | 20,000 |
Installment
| years |
20% Deposit
330,000 جنيه
|
30% Deposit
495,000 جنيه
|
50% Deposit
825,000 جنيه
|
|---|---|---|---|
| 1 year | 121,550 جنيه | 106,356 جنيه | 75,969 جنيه |
| 2 year | 66,550 جنيه | 58,231 جنيه | 41,594 جنيه |
| 3 year | 48,217 جنيه | 42,190 جنيه | 30,135 جنيه |
| 4 year | 39,050 جنيه | 34,169 جنيه | 24,406 جنيه |
| 5 year | 33,550 جنيه | 29,356 جنيه | 20,969 جنيه |
| 6 year | 29,883 جنيه | 26,148 جنيه | 18,677 جنيه |
| 7 year | 27,264 جنيه | 23,856 جنيه | 17,040 جنيه |
Details
Another Terazs
A/T / Standard
935,000 EGP - 2022
A/T / Deluxe
990,000 EGP - 2022
A/T / Deluxe SR
1,025,000 EGP - 2022