Specifications
Horse Power
148
Engine capacity
1500 CC
Speeds
7
Year
2022
Transmission Type
DSG
warranty
100000 / 5
Fuel
92
Seats
5
Trunk Size
337
Length (mm)
4472
Width (mm)
1841
Height (mm)
1619
Number of cylinder
4
Traction Type
front_traction
Register Price
8750
Insurance Price
21875
Equipments
Intelligent parking system
Remote Keyless
Closing mirrors
Electric chairs
Leather seats
Power Steering
Air Conditioning
Multimedia touch screen
Panoramic Sunroof
Electric mirrors
Back Power Windows
Tinted Glass
Front Power Windows
USB Port
Bluetooth
Multifunction
AUX
EPS
Driver Airbag
Front sensors
Passenger Airbag
Rear sensors
EBD
Side Airbag
ABS
Anti - theft System
ESP
Sensors
Power Seats
Alarm
Rear camera
Alloy wheels
Fog light
Start engine
Cruise control
Central lock
Prices Change
| Changed At | Old Price | New Price | Price Change |
|---|---|---|---|
| 2023-04-02 | 800,000 | 875,000 | 75,000 |
| 2023-01-15 | 780,000 | 800,000 | 20,000 |
| 2023-01-10 | 710,000 | 780,000 | 70,000 |
| 2022-12-01 | 675,000 | 710,000 | 35,000 |
| 2022-10-31 | 595,000 | 675,000 | 80,000 |
| 2022-10-02 | 570,000 | 595,000 | 25,000 |
| 2022-09-01 | 515,000 | 570,000 | 55,000 |
| 2022-08-01 | 505,000 | 515,000 | 10,000 |
| 2022-07-02 | 490,000 | 505,000 | 15,000 |
| 2022-06-15 | 485,000 | 490,000 | 5,000 |
Installment
| years |
20% Deposit
272,000 جنيه
|
30% Deposit
408,000 جنيه
|
50% Deposit
680,000 جنيه
|
|---|---|---|---|
| 1 year | 100,187 جنيه | 87,663 جنيه | 62,617 جنيه |
| 2 year | 54,853 جنيه | 47,997 جنيه | 34,283 جنيه |
| 3 year | 39,742 جنيه | 34,774 جنيه | 24,839 جنيه |
| 4 year | 32,187 جنيه | 28,163 جنيه | 20,117 جنيه |
| 5 year | 27,653 جنيه | 24,197 جنيه | 17,283 جنيه |
| 6 year | 24,631 جنيه | 21,552 جنيه | 15,394 جنيه |
| 7 year | 22,472 جنيه | 19,663 جنيه | 14,045 جنيه |
Details
Another Terazs
A/T / Standard
775,000 EGP - 2022
A/T / Deluxe
810,000 EGP - 2022
A/T / High Deluxe
905,000 EGP - 2022