Specifications
Horse Power
148
Engine capacity
1500 CC
Speeds
7
Year
2022
Transmission Type
DSG
warranty
100000 / 5
Fuel
92
Seats
5
Trunk Size
337
Length (mm)
4472
Width (mm)
1814
Height (mm)
1619
Number of cylinder
4
Traction Type
front_traction
Register Price
9050
Insurance Price
22625
Equipments
Power Steering
Closing mirrors
Touch activated door lock
Panoramic Sunroof
Intelligent parking system
Electric chairs
Air Conditioning
Leather seats
Electric mirrors
Multimedia touch screen
Remote Keyless
Tinted Glass
Front Power Windows
Back Power Windows
AUX
USB Port
Bluetooth
Multifunction
Front sensors
Driver Airbag
EPS
ESP
Rear sensors
Passenger Airbag
EBD
Side Airbag
ABS
Sensors
Anti - theft System
Power Seats
Start engine
Fog light
Alarm
Rear camera
Alloy wheels
Central lock
Cruise control
Prices Change
| Changed At | Old Price | New Price | Price Change |
|---|---|---|---|
| 2023-04-02 | 830,000 | 905,000 | 75,000 |
| 2023-01-15 | 815,000 | 830,000 | 15,000 |
| 2023-01-10 | 745,000 | 815,000 | 70,000 |
| 2022-12-01 | 705,000 | 745,000 | 40,000 |
| 2022-10-31 | 625,000 | 705,000 | 80,000 |
| 2022-10-02 | 600,000 | 625,000 | 25,000 |
| 2022-09-01 | 540,000 | 600,000 | 60,000 |
| 2022-08-01 | 530,000 | 540,000 | 10,000 |
| 2022-07-02 | 515,000 | 530,000 | 15,000 |
| 2022-06-15 | 510,000 | 515,000 | 5,000 |
Installment
| years |
20% Deposit
290,000 جنيه
|
30% Deposit
435,000 جنيه
|
50% Deposit
725,000 جنيه
|
|---|---|---|---|
| 1 year | 106,817 جنيه | 93,465 جنيه | 66,760 جنيه |
| 2 year | 58,483 جنيه | 51,173 جنيه | 36,552 جنيه |
| 3 year | 42,372 جنيه | 37,076 جنيه | 26,483 جنيه |
| 4 year | 34,317 جنيه | 30,027 جنيه | 21,448 جنيه |
| 5 year | 29,483 جنيه | 25,798 جنيه | 18,427 جنيه |
| 6 year | 26,261 جنيه | 22,978 جنيه | 16,413 جنيه |
| 7 year | 23,960 جنيه | 20,965 جنيه | 14,975 جنيه |
Details
Another Terazs
A/T / Standard
775,000 EGP - 2022
A/T / Deluxe
810,000 EGP - 2022
A/T / Deluxe SR
875,000 EGP - 2022