SoqAuto

Hyundai Elantra HD - Used Prices

Price: 725,000 - 890,000 EGP

Used Prices

Prices as of ⁨November 2024⁩

Value your car
Year Min Avg Max
2009 247,000 EGP 339,000 EGP 404,000 EGP View Cars
2007 352,000 EGP 392,000 EGP 404,000 EGP View Cars
2008 361,000 EGP 400,000 EGP 428,000 EGP View Cars
2010 390,000 EGP 436,000 EGP 475,000 EGP View Cars
2011 413,000 EGP 442,000 EGP 466,000 EGP View Cars
2017 475,000 EGP 529,000 EGP 580,000 EGP View Cars
2018 523,000 EGP 553,000 EGP 589,000 EGP View Cars
2019 523,000 EGP 564,000 EGP 618,000 EGP View Cars
2020 551,000 EGP 601,000 EGP 656,000 EGP View Cars
2021 618,000 EGP 672,000 EGP 713,000 EGP View Cars
2022 665,000 EGP 713,000 EGP 751,000 EGP View Cars
2023 751,000 EGP 794,000 EGP 827,000 EGP View Cars
2024 808,000 EGP 842,000 EGP 903,000 EGP View Cars
Compare (0/3)