SoqAuto

Jeep Renegade - Used Prices

Price: 895,000 - 1,050,000 EGP

Used Prices

Prices as of ⁨November 2024⁩

Value your car
Year Min Avg Max
2017 808,000 EGP 839,000 EGP 855,000 EGP View Cars
2016 789,000 EGP 852,000 EGP 903,000 EGP View Cars
2018 903,000 EGP 926,000 EGP 950,000 EGP View Cars
2019 922,000 EGP 1,017,000 EGP 1,093,000 EGP View Cars
2020 1,045,000 EGP 1,195,000 EGP 1,273,000 EGP View Cars
2021 1,140,000 EGP 1,200,000 EGP 1,316,000 EGP View Cars
2022 1,283,000 EGP 1,349,000 EGP 1,454,000 EGP View Cars
Compare (0/3)