SoqAuto

Kia Sportage - Used Prices

Price: 1,889,900 - 2,389,900 EGP

Used Prices

Prices as of ⁨November 2024⁩

Value your car
Year Min Avg Max
2012 760,000 EGP 782,000 EGP 817,000 EGP View Cars
2013 789,000 EGP 824,000 EGP 893,000 EGP View Cars
2014 784,000 EGP 839,000 EGP 879,000 EGP View Cars
2015 808,000 EGP 906,000 EGP 998,000 EGP View Cars
2016 931,000 EGP 1,051,000 EGP 1,140,000 EGP View Cars
2017 1,093,000 EGP 1,148,000 EGP 1,216,000 EGP View Cars
2018 1,102,000 EGP 1,182,000 EGP 1,268,000 EGP View Cars
2019 1,178,000 EGP 1,255,000 EGP 1,359,000 EGP View Cars
2020 1,235,000 EGP 1,354,000 EGP 1,425,000 EGP View Cars
2021 1,359,000 EGP 1,448,000 EGP 1,549,000 EGP View Cars
2022 1,378,000 EGP 1,540,000 EGP 1,710,000 EGP View Cars
2023 1,634,000 EGP 1,816,000 EGP 2,043,000 EGP View Cars
2024 1,853,000 EGP 1,981,000 EGP 2,138,000 EGP View Cars
Compare (0/3)