SoqAuto

Nissan Qashqai - Used Prices

Price: 1,406,500 - 1,482,500 EGP

Used Prices

Prices as of ⁨November 2024⁩

Value your car
Year Min Avg Max
2012 537,000 EGP 556,000 EGP 570,000 EGP View Cars
2013 551,000 EGP 580,000 EGP 627,000 EGP View Cars
2014 561,000 EGP 598,000 EGP 637,000 EGP View Cars
2015 618,000 EGP 652,000 EGP 684,000 EGP View Cars
2016 694,000 EGP 726,000 EGP 760,000 EGP View Cars
2017 703,000 EGP 748,000 EGP 789,000 EGP View Cars
2018 808,000 EGP 840,000 EGP 884,000 EGP View Cars
2019 865,000 EGP 900,000 EGP 950,000 EGP View Cars
2020 931,000 EGP 1,016,000 EGP 1,093,000 EGP View Cars
2021 950,000 EGP 1,054,000 EGP 1,140,000 EGP View Cars
2022 1,330,000 EGP 1,446,000 EGP 1,568,000 EGP View Cars
Compare (0/3)