SoqAuto

Nissan Sentra - Used Prices

Price: 999,000 - 1,099,000 EGP

Used Prices

Prices as of ⁨November 2024⁩

Value your car
Year Min Avg Max
2015 494,000 EGP 533,000 EGP 561,000 EGP View Cars
2016 504,000 EGP 535,000 EGP 570,000 EGP View Cars
2017 532,000 EGP 567,000 EGP 618,000 EGP View Cars
2018 542,000 EGP 596,000 EGP 637,000 EGP View Cars
2019 599,000 EGP 617,000 EGP 651,000 EGP View Cars
2020 608,000 EGP 650,000 EGP 689,000 EGP View Cars
2021 684,000 EGP 721,000 EGP 741,000 EGP View Cars
2022 727,000 EGP 770,000 EGP 795,000 EGP View Cars
2023 817,000 EGP 843,000 EGP 865,000 EGP View Cars
2024 827,000 EGP 897,000 EGP 922,000 EGP View Cars
Compare (0/3)