Specifications
Horse Power
108
Engine capacity
1500 CC
Speeds
4
Year
2024
Transmission Type
automatic
warranty
100000 / 3
Fuel
92
Seats
5
Trunk Size
490
Length (mm)
4425
Width (mm)
1695
Height (mm)
1500
Ground Clearance
155
Fuel tank capacity
41
Number of cylinder
4
Traction Type
front_traction
Register Price
6435
Insurance Price
16087.5
Equipments
Air Conditioning
Power Steering
Remote Keyless
Electric mirrors
Fabric brushes
Front Power Windows
Back Power Windows
AUX
EBD
Driver Airbag
Passenger Airbag
Anti - theft System
ABS
Alarm
Central lock
Fog light
Prices Change
| Changed At | Old Price | New Price | Price Change |
|---|---|---|---|
| 2023-12-24 | 578,500 | 643,500 | 65,000 |
| 2023-11-02 | 541,500 | 578,500 | 37,000 |
| 2023-09-03 | 516,500 | 541,500 | 25,000 |
| 2023-06-13 | 479,500 | 516,500 | 37,000 |
| 2023-05-17 | 454,500 | 479,500 | 25,000 |
Installment
| years |
20% Deposit
143,400 جنيه
|
30% Deposit
215,100 جنيه
|
50% Deposit
358,500 جنيه
|
|---|---|---|---|
| 1 year | 52,819 جنيه | 46,217 جنيه | 33,012 جنيه |
| 2 year | 28,919 جنيه | 25,304 جنيه | 18,074 جنيه |
| 3 year | 20,952 جنيه | 18,333 جنيه | 13,095 جنيه |
| 4 year | 16,969 جنيه | 14,848 جنيه | 10,606 جنيه |
| 5 year | 14,579 جنيه | 12,757 جنيه | 9,112 جنيه |
| 6 year | 12,986 جنيه | 11,362 جنيه | 8,116 جنيه |
| 7 year | 11,848 جنيه | 10,367 جنيه | 7,405 جنيه |
Details
Another Terazs
Manual / Baseline
612,400 EGP - 2024
A/T / plus
664,000 EGP - 2024
A/T / Super Saloon
678,000 EGP - 2024