Specifications
Horse Power
108
Engine capacity
1500 CC
Speeds
5
Year
2024
Transmission Type
manual
warranty
100000 / 3
Fuel
92
Seats
5
Trunk Size
490
Length (mm)
4425
Width (mm)
1695
Height (mm)
1500
Ground Clearance
155
Fuel tank capacity
41
Number of cylinder
4
Traction Type
front_traction
Register Price
6124
Insurance Price
15310
Equipments
Air Conditioning
Power Steering
Remote Keyless
Electric mirrors
Fabric brushes
Back Power Windows
Front Power Windows
AUX
EBD
Driver Airbag
Passenger Airbag
Anti - theft System
ABS
Fog light
Alarm
Central lock
Prices Change
| Changed At | Old Price | New Price | Price Change |
|---|---|---|---|
| 2023-12-24 | 547,400 | 612,400 | 65,000 |
| 2023-11-02 | 510,400 | 547,400 | 37,000 |
| 2023-09-03 | 485,400 | 510,400 | 25,000 |
| 2023-06-13 | 448,400 | 485,400 | 37,000 |
| 2023-05-17 | 423,400 | 448,400 | 25,000 |
Installment
| years |
20% Deposit
122,480 جنيه
|
30% Deposit
183,720 جنيه
|
50% Deposit
306,200 جنيه
|
|---|---|---|---|
| 1 year | 45,113 جنيه | 39,474 جنيه | 28,196 جنيه |
| 2 year | 24,700 جنيه | 21,613 جنيه | 15,438 جنيه |
| 3 year | 17,896 جنيه | 15,659 جنيه | 11,185 جنيه |
| 4 year | 14,493 جنيه | 12,682 جنيه | 9,058 جنيه |
| 5 year | 12,452 جنيه | 10,896 جنيه | 7,783 جنيه |
| 6 year | 11,091 جنيه | 9,705 جنيه | 6,932 جنيه |
| 7 year | 10,119 جنيه | 8,854 جنيه | 6,324 جنيه |
Details
Another Terazs
Automatic / Baseline
643,500 EGP - 2024
A/T / plus
664,000 EGP - 2024
A/T / Super Saloon
678,000 EGP - 2024