SoqAuto

Nissan Sunny - Used Prices

Price: 695,400 - 795,000 EGP

Used Prices

Prices as of ⁨November 2024⁩

Value your car
Year Min Avg Max
1998 155,000 EGP 159,000 EGP 162,000 EGP View Cars
1999 162,000 EGP 172,000 EGP 185,000 EGP View Cars
2000 176,000 EGP 184,000 EGP 190,000 EGP View Cars
2001 223,000 EGP 236,000 EGP 252,000 EGP View Cars
2002 238,000 EGP 247,000 EGP 261,000 EGP View Cars
2003 233,000 EGP 252,000 EGP 266,000 EGP View Cars
2004 256,000 EGP 263,000 EGP 271,000 EGP View Cars
2005 271,000 EGP 284,000 EGP 304,000 EGP View Cars
2007 271,000 EGP 296,000 EGP 323,000 EGP View Cars
2008 290,000 EGP 315,000 EGP 333,000 EGP View Cars
2006 295,000 EGP 323,000 EGP 342,000 EGP View Cars
2009 304,000 EGP 325,000 EGP 342,000 EGP View Cars
2010 314,000 EGP 350,000 EGP 390,000 EGP View Cars
2013 328,000 EGP 356,000 EGP 380,000 EGP View Cars
2014 333,000 EGP 367,000 EGP 409,000 EGP View Cars
2011 347,000 EGP 372,000 EGP 399,000 EGP View Cars
2012 356,000 EGP 382,000 EGP 415,000 EGP View Cars
2016 352,000 EGP 390,000 EGP 428,000 EGP View Cars
2015 347,000 EGP 390,000 EGP 428,000 EGP View Cars
2017 366,000 EGP 399,000 EGP 428,000 EGP View Cars
2018 380,000 EGP 422,000 EGP 456,000 EGP View Cars
2019 409,000 EGP 434,000 EGP 466,000 EGP View Cars
2020 437,000 EGP 466,000 EGP 504,000 EGP View Cars
2021 466,000 EGP 501,000 EGP 542,000 EGP View Cars
2022 504,000 EGP 544,000 EGP 589,000 EGP View Cars
2023 546,000 EGP 590,000 EGP 637,000 EGP View Cars
2024 665,000 EGP 702,000 EGP 755,000 EGP View Cars
Compare (0/3)