SoqAuto

Volkswagen Golf - Used Prices

Price: 1,750,000 - 1,750,000 EGP

Used Prices

Prices as of ⁨November 2024⁩

Value your car
Year Min Avg Max
1994 59,000 EGP 68,000 EGP 73,000 EGP View Cars
1993 71,000 EGP 84,000 EGP 93,000 EGP View Cars
2001 111,000 EGP 116,000 EGP 124,000 EGP View Cars
1999 114,000 EGP 119,000 EGP 124,000 EGP View Cars
2000 109,000 EGP 121,000 EGP 133,000 EGP View Cars
2005 143,000 EGP 166,000 EGP 185,000 EGP View Cars
2010 190,000 EGP 194,000 EGP 200,000 EGP View Cars
2011 176,000 EGP 200,000 EGP 214,000 EGP View Cars
2012 219,000 EGP 242,000 EGP 266,000 EGP View Cars
Compare (0/3)