SoqAuto

Volkswagen Passat - Used Prices

Price: 1,600,000 - 1,600,000 EGP

Used Prices

Prices as of ⁨November 2024⁩

Value your car
Year Min Avg Max
1999 181,000 EGP 221,000 EGP 266,000 EGP View Cars
1998 181,000 EGP 225,000 EGP 261,000 EGP View Cars
2002 238,000 EGP 267,000 EGP 299,000 EGP View Cars
2000 238,000 EGP 281,000 EGP 304,000 EGP View Cars
2006 461,000 EGP 540,000 EGP 589,000 EGP View Cars
2009 494,000 EGP 564,000 EGP 599,000 EGP View Cars
2007 499,000 EGP 580,000 EGP 646,000 EGP View Cars
2008 570,000 EGP 607,000 EGP 641,000 EGP View Cars
2010 618,000 EGP 634,000 EGP 665,000 EGP View Cars
2011 627,000 EGP 678,000 EGP 713,000 EGP View Cars
2013 713,000 EGP 767,000 EGP 789,000 EGP View Cars
2012 751,000 EGP 768,000 EGP 793,000 EGP View Cars
2015 760,000 EGP 785,000 EGP 808,000 EGP View Cars
2014 808,000 EGP 817,000 EGP 836,000 EGP View Cars
2016 855,000 EGP 913,000 EGP 1,026,000 EGP View Cars
2017 1,045,000 EGP 1,097,000 EGP 1,140,000 EGP View Cars
2018 1,188,000 EGP 1,259,000 EGP 1,330,000 EGP View Cars
2019 1,273,000 EGP 1,287,000 EGP 1,311,000 EGP View Cars
2021 1,454,000 EGP 1,504,000 EGP 1,568,000 EGP View Cars
2022 1,558,000 EGP 1,620,000 EGP 1,663,000 EGP View Cars
2023 1,995,000 EGP 2,054,000 EGP 2,138,000 EGP View Cars
Compare (0/3)